"Who's Who" in CCT's production of Wizard of Oz
| Munchkins (28) | Poppies (28) | Monkeys (16) | Winkies (17) | Jitterbugs (9) | Osians (24) | Principals (9) | |||
| Snowflakes | & Nikko | & General | & Mamma Jitter | ||||||
| & Snow Queen | |||||||||
| Broyles, Morgan | Hunter, Staci | Pound, Ethan | Nelson, Amanda | Gibbons, Leann | Baker, Savannah | Frick, Heather | |||
| Clark, Arianna | Barnes, Ashley | Nabors, Jessica | Davis, Mindy | Baker, Savannah | Bernard, Brittany | Gibbons, Leann | |||
| Craven, Simon | Bernard, Brittany | Barnes, Ashley | Dukes,Natasha | Bolin, Sierra | Bolin, Sierra | Gibbons, Philip | |||
| Cross, Ethan | Broyles, Morgan | Broyles, Morgan | Eskander, Chereen | Frick, Chelsea | Davis, Mindy | Harris, Stephen | |||
| Eskander, Tyler | Clark, Arianna | Craven, Simon | Gabelman, Will | Heggie, Sarah | Dukes, Natasha | Hunter, Matt | |||
| Fisher, Natalya | Collins, Courtney | Cross, Ethan | Garrison, Judd | Hughes, Holly | Eskander, Chereen | James, Dillon | |||
| Forrester, Sallie | Fisher, Natalya | Eskander, Tyler | Gray, Sarah | Hunter, Staci | Frick, Chelsea | Sherrow, Patrick | |||
| Fox, Brooklyn | Forrester, Sallie | Foy. Sarah | Henry, Rachel | Morgan, Lauren | Gabelman, Will | Terheggen, Ashlyn | |||
| Foy, Sarah | Fox, Brooklyn | Hardin, Kayla | Longfellow, Elissa | Nabors, Ashley | Garrison, Judd | Welker, Bruce | |||
| Garafola, Libby | Foy, Sarah | Hellman, Sara | Mattingly, Alex | Prall. Ashley | Heggie, Sarah | ||||
| Garrison, Judd | Garafola, Libby | Martin, McKenzie | Meredith, Ashley | Saxon, Hannah | Hughes, Holly | ||||
| Hellman, Sara | Hardin, Kayla | Paling, Charlie | Miller, Deidre | Hunter, Staci | |||||
| Hughes, Natalie | Hellman, Sara | Strader, Isabeau | Moser, Katey | Longfellow, Elissa | |||||
| Leddy, Katelyn | Hughes, Natalie | Varley, TJ | Nabors, Ashley | Mattingly, Alex | |||||
| Martin, McKenzie | Leddy, Katelyn | Walrath, Lora | Prall, Ashley | Morgan, Lauren | |||||
| McCrea, Kirsi | Martin, McKenzie | Wilson, Haley | Robichaud, Morgan | Moser, Katey | |||||
| Morgan, Amy | McCrea, Kirsi | Wilson, Sarah | Thomas, Taylor | Nabors, Ashley | |||||
| Paling, Charlie | Morgan, Amy | Tilton, Matt | Nelson, Amanda | ||||||
| Paling, Emily | Morgan, Lauren | Prall, Ashley | |||||||
| Pecora, Alexandria | Nabors, Jessica | Robichaud, Morgan | |||||||
| Pound, Ethan | Paling, Emily | Trees (3) | Creatures (7) | Crows (3) | Saxon, Hannah | ||||
| Putman, Chandler | Pecora, Alexandria | Thomas, Taylor | |||||||
| Robichaud, Morgan | Putman, Chandler | Bolin, Sierra | Collins, Courtney | Hunter, Matt | Tilton, Matt | ||||
| Strader, Isabeau | Stradeau. Isabeau | Hughes, Holly | Davis, Mindy | Mattingly, Alex | Vaughn, Kara | ||||
| Varley, TJ | Vaughn, Abbey | Saxon, Hannah | Eskander, Chereen | Tilton, Matt | |||||
| Vaughn, Abbey | Vaughn. Kara | Gray, Sarah | |||||||
| Wilson, Haley | Walrath, Lora | Henry, Rachel | |||||||
| Wilson, Sarah | Wilson, Haley | Meredith, Ashley | |||||||
| Wilson, Sarah | Miller, Deidre | ||||||||
|
Updated 05/01/06 |
|||||||||